Main Social Security Benefits
Statutory Pay Rates 2017-2018
| Statutory Payment | 2017-2018 | 2016/2017 | 2015 / 16 | 2014 / 15 | 2013 / 14 |
| Statutory Sick Pay | £89.35 | £88.45 | £88.45 | £87.55 | £86.70 |
| Statutory Maternity Pay | | | | | |
| - First 6 Weeks | 90% of weekly earnings | 90% of weekly earnings | 90% of weekly earnings |
| - Remaining 33 Weeks | £140.98* | £139.58* | £139.58* | £138.18* | £136.78* |
| Statutory Paternity Pay - 2 weeks | £140.98* | £139.58* | £139.58* | £138.18* | £136.78* |
| Statutory Adoption Pay - 52 weeks | £140.98* | £139.58* | £139.58* | £138.18* | £136.78* |
Basic Retirement Pension
| | 2017/18 | 2016/17 | 2015 / 16 | 2014 / 15 | 2013 / 14 |
| Single Person | £122.30 | £119.30 | £115.95 | £113.10 | £110.15 |
If you have any questions or would like further information please call on 01527 68235